CYPRESS RIDGE WOMEN’S GOLF CLUB SCHEDULE 2021
2021 CALENDAR and TOURNAMENT COMMITTEE (TCOM)
Jacque Bowman/Jill Snyder • JJ
Michelle Breeden – MB
Magee Budd – Budd
Sally McCormick – SM
Lisa Nadeau – LN
Pat Okura – PO
Janette Sofranko JS
Karen Thane – KT
Linda Walter – LW
Date | Game | TCOM | Other Events |
1/7 | Best Front or Back less 1/2 HDCP | Budd | |
1/14 | Low Gross Low Net or Criss Cross | Budd | |
1/21 | Throw out 3 worst holes less full HDCP | Budd | |
1/28 | Sweet & Sour – 4 Best Holes front 4 Best Holes
Back + worst hole |
Budd | |
2/4 | 2 par 3s; 5 par 4s; 2 par 5s – less 1/2 HDCP | Budd | |
2/11 | No Game or Sweeps | MB | Association Day |
2/18 | Odd Holes Less 1/2 HDCP | LW | |
2/25 | Mutt & Jeff- Par 3s & Par 5s less 1/2 HDCP | LW | |
3/4 | Odd Holes Less 1/2 HDCP | LW | |
3/11 | No game or Sweeps | LW | Association Day |
3/18 | 3 Blind Mice – 3 randon holes thrown out less 1/2 HDCP | LW | |
3/25 | Pet Holes – Before you start pick out 2 par 3s; 5 par 4s and 2 par 5s – less 1/2 HDCP | PO | |
4/1 | April Fools Mystery – Pro shop will randomly draw 9 holes to be revealed after play – 1/2 | PO |
4/8 | No Game or Sweeps | Association Day | |
4/15 | Sweet 16 – Throw out 2 worse holes; 1 from front; 1 from back less full HDCP | PO | |
4/22 | PRESIDENT’S CUP | JS | |
4/29 | PRESIDENT’S CUP | JS | |
5/6 | STRAWBERRY | TCOM | |
5/13 | No Game or Sweeps | MB | Association Day |
5/20 | PRESIDENT’S CUP – Follow Field: Sweet & Sour | JS | |
5/27 | FINALE PRESIDENT’S CUP – Follow Field: Eenie Meenie | JS | |
6/3 | Cha-Cha-Cha | JJ | |
6/10 | No Game or Sweeps | JJ | Association Day |
6/17 | Partner Eccy | JJ | |
6/24 | Partner Eccy | JJ | |
7/1 | Red, White & Blue | JJ | |
7/8 | No Game or Sweeps | JJ | Association Day |
7/15 | Skins: Go out by Handicap | JJ | |
7/22 | Better Ball; 2-Person Partner Game | JJ | |
7/29 | Sweet & Sour – 4 Best Holes front 4 Best Holes Back + worst hole | JJ | |
8/5 | Aces Wild: Subtract 1 stroke for every I-putt | KT | |
8/12 | No Game or Sweeps | KT | Association Day |
8/19 | Best Front or Back less 1/2 HDCP | KT | |
8/26 | 3 Nasty Ladies | KT |
9/2 | Bakers Dozen: 13 best holes less 1/2 HDCP | KT | |
9/9 | No Game or Sweeps | MB | Association Day |
9/16 | CLUB CHAMPIONSHIP 2-Day Tourney 9/16 and 9/17 | SM | |
9/23 | Putts (lowest number of putts) | LN | |
9/30 | Cha-Cha-Cha | LN | |
10/7 | Low Gross/Low Net | LN | |
10/14 | No Game or Sweeps | MB | Association Day |
10/21 | Low Gross/Low Net | LN | |
10/28 | Sweet & Sour – 4 Best Holes front 4 Best Holes Back + worst hole | LN | |
11/4 | County Tourney Cypress – Taking over for
SLOCC |
||
11/11 | No Game or Sweeps | MB | Association Day |
11/18 | 5 Club Challenge – Only bring 5 clubs
(including putter) |
PO | |
11/25 | THANKSGIVING – NO GAME | N/A | |
12/2 | HOLIDAY PARTY – Game Chosen by President | SM | Wear red & green |
12/9 | No Game or Sweeps | SM | Association Day |
12/16 | Pink Ball -Team Game. This one is fun! | SM | |
12/23 | CHRISTMAS WEEK | SM | |
12/30 | Criss Cross | SM |